Inside the Pantry
From Calliespedia
Contents |
Bread
| Item | Quantity | Purchase Date |
|---|---|---|
| Whole Wheat | 1 loaf | August 14 |
Fruits
| Item | Quantity | Purchase Date |
|---|---|---|
| Bananas | 1 | August 8 |
| Honey Dew | 1 | August 9 |
Canned Goods
| Item | Quantity | Purchase Date |
|---|---|---|
| Soups | ||
| Progesso Chicken Noodle | 3 | |
| Progresso Chicken and Rotini | 2 | |
| Cream of Mushroom | 2 | |
| Cream of Celery | 1 | |
| Cream of Chicken | 1 | |
| Campbell's Mini Chicken Noodle | 1 | |
| Bean and Bacon | 1 | August 14 |
| Vegetarian Vegetable | 1 | August 14 |
| Vegetables | ||
| Diced Tomatoes with Garlic and Onion | 3 | |
| Water Chestnut | 2 | |
| Other | ||
| Evaporated Milk | 1 | |
Cookies, Cracker and Chips
| Item | Quantity | Purchase Date |
|---|---|---|
| Ginger Snaps | 1 box | August 14 |
| Graham Crackers | ||
| Whole Wheat Ritz Crackers |